Beef muscle meat, beef heart, wild BC salmon, beef liver, beef kidney.
Fibre | g/100g | 0.3 |
Protein | g/100g | 20.18 |
Fat (gravimetric) | g/100g | 11.1 |
Calories | /100g | 180 |
Carbohydrates | g/100g | ND |
Moisture | g/100g | 66.93 |
Ingredients: Whole chicken, beef heart, wild salmon, beef liver, beef kidney
Crude Fibre | g/100g | 0.2 |
KJ | /100g | 760 |
Protein | g/100g | 17.00 |
Ash | g/100g | 1.8 |
Fat (gravimetric) | g/100g | 12.0 |
Calories | /100g | 182 |
Carbohydrates | g/100g | 1.5 |
Moisture | g/100g | 67.73 |
Ingredients: venison, lamb heart, duck neck, lamb liver.
Crude Fibre | g/100g | 0.3 |
Protein | g/100g | 18.28 |
Fat (gravimetric) | g/100g | 9.64 |
Calories | /100g | 166 |
Carbohydrates | g/100g | 1.5 |
Moisture | g/100g | 68.97 |
Ingredients: Beef muscle meat, beef heart, wild BC salmon, beef liver, beef kidney.
Crude Fibre | g/100g | 0.3 |
Protein | g/100g | 20.18 |
Fat (gravimetric) | g/100g | 11.1 |
Calories | /100g | 180 |
Carbohydrates | g/100g | Not Detected |
Moisture | g/100g | 66.93 |
Ingredients: Chicken muscle meat, wild pacific salmon, Chicken bone, Chicken heart, Chicken liver.
Crude Fibre | g/100g | 0.31 |
Protein | g/100g | 19.37 |
Fat (gravimetric) | g/100g | 6.94 |
Calories | /100g | 139 |
Carbohydrates | g/100g | Not detected |
Moisture | g/100g | 71.31 |
Ingredients: Whole Chicken, beef heart, wild salmon, beef liver, beef kidney
Crude Fibre | g/100g | 0.2 |
Protein | g/100g | 17.00 |
Fat (gravimetric) | g/100g | 12.0 |
Calories | /100g | 182 |
Carbohydrates | g/100g | 1.5 |
Moisture | g/100g | 67.73 |
Ingredients: Chicken muscle meat, Chicken Bone, Chicken Heart, Chicken Liver
Crude Fibre | g/100g | 0.37 |
Protein | g/100g | 18.51 |
Fat (gravimetric) | g/100g | 8.22 |
Calories | /100g | 150 |
Carbohydrates | g/100g | 0.4 |
Moisture | g/100g | 70.22 |
Ingredients: Lamb Muscle Meat, Lamb Heart, Lamb Liver
Crude Fibre | g/100g | 0.5 |
Protein | g/100g | 16.98 |
Fat (gravimetric) | g/100g | 9.01 |
Calories | /100g | 149 |
Carbohydrates | g/100g | Not Detected |
Moisture | g/100g | 73.21 |
Ingredients: Pork Muscle Meat, Lamb Heart, Lamb Liver
Crude Fibre | g/100g | 0.44 |
Protein | g/100g | 18.93 |
Fat (gravimetric) | g/100g | 10.5 |
Calories | /100g | 169 |
Carbohydrates | g/100g | Not Detected |
Moisture | g/100g | 69.49 |
Ingredients: Rabbit Muscle Meat, Rabbit Bone, Lamb Heart, Lamb Liver
Crude Fibre | g/100g | 0.55 |
Protein | g/100g | 19.36 |
Fat (gravimetric) | g/100g | 9.5 |
Calories | /100g | 170 |
Carbohydrates | g/100g | 1.8 |
Moisture | g/100g | 65.9 |
Ingredients: Turkey Muscle Meat, Turkey Bone, Turkey Heart, Turkey Liver
Crude Fibre | g/100g | 0.29 |
Protein | g/100g | 16.39 |
Fat (gravimetric) | g/100g | 12.9 |
Calories | /100g | 185 |
Carbohydrates | g/100g | 0.9 |
Moisture | g/100g | 68.11 |
Ingredients: venison, lamb heart, duck neck, lamb liver.
Crude Fibre | g/100g | 0.3 | Protein | g/100g | 18.28 | Fat (gravimetric) | g/100g | 9.64 |
Calories | /100g | 166 |
Carbohydrates | g/100g | 1.5 |
Moisture | g/100g | 68.97 |
Butcher Blend is great option for fresh fed cats. Made with simple, rotational recipes that are specially formulated for your cat’s optimal health and nutritional needs. Complete with bone and organ, Butcher Blend for cats is a great, low maintenance option to keep your fresh fed cat healthy and balanced! As with all raw options, we recommend rotating through as many of the proteins as possible in order to give your cat the widest range of nutritional benefits. Happy feeding!Â