Tom&Sawyer’s gently-cooked meals for dogs are made by trained chefs in their independently owned Canadian pet meals kitchen following strict adherence to regulations for making human food, using only top restaurant-quality ingredients, preservative-free and packaged frozen. Each recipe is expertly developed by their pet nutrition team to be complete and balanced. All meals include Tom&Sawyer’s Digestive Aid Blend and custom human food-grade vitamin&mineral, as well as anchovy fish oil and Canadian hemp seed oil for perfectly balanced Omega 3-6-9 polyunsaturated fatty acids, which help reduce inflammation, improve joint mobility and clear skin conditions.
Buddha Bowl is a great part of your dog’s regular meal plan or daily topper. This recipe is packed with chicken and veggies and served together with amaranth, a healthy ancient grain.
Features:
- Humanely raised, antibiotic and hormone-free chicken from Ontario and Quebec farms
- Rich in fibre (yay, great poops!)
- Packed with antioxidants that help protect against heart disease and cancer
- Beta-carotene for heart health
Is your dog a puppy? Ensure they get the right nutrients with our Puppy Booster!
Ingredients: chicken breast meat, amaranth, butternut squash, carrots, kale, red cabbage, hemp seed oil, omega-3 fish oil (anchovy), dicalcium phosphate, calcium carbonate, amino acid chelated minerals (zinc, iron, copper, manganese), magnesium oxide, potassium iodide, a-tocopherol acetate, sodium selenite, vitamin B12, vitamin A palmitate, niacin, calcium pantothenate, riboflavin, thiamine hydrochloride, vitamin D3, folic acid, pyridoxine hydrochloride, digestive aid extracts blend (dried yeast, chicory root, elderberry, thyme, lactobacillus), choline bitartrate.
Formulated to meet the NRC and AAFCO dog nutrient profiles for maintenance*
Guaranteed Analysis |
||
---|---|---|
As fed | Dry Matter | |
Crude Protein (min.) % | 10 | 37 |
Crude Fat (min.) % | 5 | 19 |
Crude Fibre (max.) % | 1 | 4 |
Moisture (max.) % | 73 | — |
Ash % | 1 | 5 |
Ca:P Ratio | 1.4:1 | 1.4:1 |
Metabolized Energy (calories) | 137 KCal/100g or 311 KCal/cup | 507.41 KCal/100g or 1151.85 KCal/cup |
Amino Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Arginine (g) | 5.60 | 6.42 | 19.63 |
Histidine (g) | 2.70 | 3.09 | 9.47 |
Isoleucine (g) | 4.50 | 5.15 | 15.78 |
Methionine (g) | 2.40 | 2.75 | 8.41 |
Cystine (g) | 1.10 | 1.26 | 3.86 |
Methionine and Cystine (g) | 3.50 | 4.01 | 12.27 |
Leucine (g) | 6.50 | 7.45 | 22.79 |
Lysine (g) | 7.00 | 8.02 | 24.54 |
Phenylalanine (g) | 3.50 | 4.01 | 12.27 |
Phenylalanine and Tyrosine (g) | 6.40 | 7.33 | 22.44 |
Tyrosine (g) | 2.90 | 3.32 | 10.17 |
Threonine (g) | 3.80 | 4.35 | 13.32 |
Tryptophan (g) | 1.04 | 1.19 | 3.65 |
Fatty Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Linoleic Acid (g) | 11.00 | 12.60 | 38.56 |
Alpha-Linolenic Acid (g) | 1.70 | 1.95 | 5.96 |
EPA & DHA (g) | 0.97 | 1.11 | 3.40 |
Vitamins
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Vitamin A (IU) | 5,624.00 | 6,442.60 | 19,716.73 |
Vitamin D (IU) | 187.00 | 214.22 | 655.59 |
Vitamin E (IU) | 26.00 | 29.78 | 91.15 |
Thiamin (B1) mg | 1.00 | 1.15 | 3.51 |
Riboflavin (B2) (mg) | 2.30 | 2.63 | 8.06 |
Niacin (B3) (mg) | 28.00 | 32.08 | 98.16 |
Pantothenic Acid (B5) (mg) | 6.00 | 6.87 | 21.03 |
Pyridoxine (B6) (mg) | 2.00 | 2.29 | 7.01 |
Folic Acid (B9) (mcg) | 186.00 | 213.07 | 652.08 |
Cobalamin (B12) (mcg) | 9.50 | 10.88 | 33.31 |
Choline (mg) | 480.00 | 549.87 | 1,682.79 |
Minerals
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Calcium (g) | 1.75 | 2.00 | 6.14 |
Phosphorus (g) | 1.25 | 1.43 | 4.38 |
Magnesium (mg) | 650.00 | 744.61 | 2,278.78 |
Sodium (mg) | 230.00 | 263.48 | 806.34 |
Potassium (g) | 2.00 | 2.29 | 7.01 |
Chloride (mg) | 550.00 | 630.05 | 1,928.20 |
Iron (mg) | 30.00 | 34.37 | 105.17 |
Copper (mg) | 4.00 | 4.58 | 14.02 |
Zinc (mg) | 40.00 | 45.82 | 140.23 |
Manganese (mg) | 6.00 | 6.87 | 21.03 |
Selenium (mcg) | 180.00 | 206.20 | 631.05 |
Iodine (mcg) | 320.00 | 366.58 | 1,121.86 |
Ratios
Nutrients | Ratio | |
---|---|---|
Calcium : Phosphorus (Ca:P) | 1.4:1 | |
LA : ALA | 6.7:1 | |
EPA : DHA | 1.4:1 |