**New & Improved Recipe** Our #1 bestseller! Italian Beef Pasta has been reformulated and now includes even more beef to please Canadian Pups.
Tom & Sawyer’s gently-cooked meals for dogs are made by trained chefs in their independently owned Canadian pet meals kitchen following strict adherence to regulations for making human food, using only top restaurant-quality ingredients, preservative-free and packaged frozen. Each recipe is expertly developed by their pet nutrition team to be complete and balanced. All meals include Tom & Sawyer’s Digestive Aid Blend and custom human food-grade vitamin & mineral, as well as anchovy fish oil and Canadian hemp seed oil for perfectly balanced Omega 3-6-9 polyunsaturated fatty acids, which help reduce inflammation, improve joint mobility, and clear skin conditions.
Italian Beef Pasta is great as part of a regular meal plan, daily topper or why not create a family pasta night that includes your dog? They will love this combination of beef & pasta.
Features:
- Humanely raised, antibiotic and hormone-free beef from Ontario farms
- Grade-A eggs, the best food source for complete nutrition
- High in antioxidants and lycopene, known cancer-fighters
- Beta-carotene for heart health
Is your dog a puppy? Ensure they get the right nutrients with our Puppy Booster!
Ingredients: lean ground beef, enriched semolina pasta, tomato purée (tomatoes, salt), spinach, egg, beef liver, hemp seed oil, dicalcium phosphate, calcium carbonate, digestive aid extracts blend (dried yeast, chicory root, elderberry, thyme, lactobacillus), amino acid chelated minerals (zinc, iron, copper, manganese), magnesium oxide, potassium iodide, a-tocopherol acetate, sodium selenite, vitamin B12, vitamin A palmitate, niacin, calcium pantothenate, riboflavin, thiamine hydrochloride, vitamin D3, folic acid, pyridoxine hydrochloride, omega-3 fish oil (anchovy).
Formulated to meet the NRC and AAFCO dog nutrient profiles for maintenance.
Guaranteed Analysis |
||
---|---|---|
As fed | Dry Matter | |
Crude Protein (min.) % | 9 | 35 |
Crude Fat (min.) % | 5 | 19 |
Crude Fibre (max.) % | 1 | 5 |
Moisture (max.) % | 73 | — |
Ash % | 1 | 5 |
Ca:P Ratio | 1.4:1 | 1.4:1 |
Fat (g) per 1000 KCal | 73 | — |
Metabolized Energy (calories) | 139 KCal/100g or 315 KCal/cup | 514.81 KCal/100g or 1166.67 KCal/cup |
Amino Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Arginine (g) | 4.00 | 5.58 | 19.25 |
Histidine (g) | 4.00 | 5.58 | 19.25 |
Isoleucine (g) | 3.00 | 4.18 | 14.44 |
Methionine (g) | 1.54 | 2.15 | 7.41 |
Cystine (g) | 1.00 | 1.39 | 4.81 |
Methionine and Cystine (g) | 2.54 | 3.54 | 12.22 |
Leucine (g) | 5.40 | 7.53 | 25.99 |
Lysine (g) | 4.70 | 6.55 | 22.62 |
Phenylalanine (g) | 3.00 | 4.18 | 14.44 |
Phenylalanine and Tyrosine (g) | 5.12 | 7.14 | 24.64 |
Tyrosine (g) | 2.12 | 2.96 | 10.20 |
Threonine (g) | 2.70 | 3.77 | 12.99 |
Tryptophan (g) | 0.59 | 0.82 | 2.84 |
Fatty Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Linoleic Acid (g) | 3.50 | 4.88 | 16.84 |
Alpha-Linolenic Acid (g) | 0.60 | 0.84 | 2.89 |
EPA & DHA (g) | 0.16 | 0.22 | 0.77 |
Vitamins
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Vitamin A (IU) | 10,347.00 | 14,429.35 | 49,797.86 |
Vitamin D (IU) | 229.00 | 319.35 | 1,102.13 |
Vitamin E (IU) | 30.00 | 41.84 | 144.38 |
Thiamin (B1) mg | 1.05 | 1.46 | 5.05 |
Riboflavin (B2) (mg) | 3.55 | 4.95 | 17.09 |
Niacin (B3) (mg) | 23.12 | 32.24 | 111.27 |
Pantothenic Acid (B5) (mg) | 9.15 | 12.76 | 44.04 |
Pyridoxine (B6) (mg) | 2.16 | 3.01 | 10.40 |
Folic Acid (B9) (mcg) | 470.00 | 655.44 | 2,262.01 |
Cobalamin (B12) (mcg) | 36.71 | 51.19 | 176.68 |
Choline (mg) | 434.00 | 605.23 | 2,088.75 |
Minerals
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Calcium (g) | 1.71 | 2.38 | 8.23 |
Phosphorus (g) | 1.22 | 1.70 | 5.87 |
Magnesium (mg) | 600.00 | 836.73 | 2,887.67 |
Sodium (mg) | 600.00 | 836.73 | 2,887.67 |
Potassium (g) | 2.00 | 2.79 | 9.63 |
Chloride (mg) | 840.00 | 1,171.42 | 4,042.74 |
Iron (mg) | 40.00 | 55.78 | 192.51 |
Copper (mg) | 5.00 | 6.97 | 24.06 |
Zinc (mg) | 80.00 | 111.56 | 385.02 |
Manganese (mg) | 6.00 | 8.37 | 28.88 |
Selenium (mcg) | 214.00 | 298.43 | 1,029.94 |
Iodine (mcg) | 296.00 | 412.79 | 1,424.58 |
Ratios
Nutrients | Ratio | |
---|---|---|
Calcium : Phosphorus (Ca:P) | 1.4:1 | |
LA : ALA | 5.9:1 | |
EPA : DHA | 1.2:1 |
Previous: