Red Dog Blue Kat Venison – Cat Formula
Red Dog Blue Kat Venison – Cat Formula is an ideal meal that your cat will love!  This balanced meal is recommended as part of a rotational diet including red proteins.Venison is a  naturally raised, lean, grass-fed red meat source that is a great protein option for cats and provides a high trace mineral content. Venison along with other lean meats are great for cats that need help packing on their lean muscle and providing high quality energy. It’s another great alternative for cats suffering from allergies and provides a high amount of DHA (omega 3) which is not usually present in significant amounts in domestically raised farm animals.
With the addition of egg yolks for that texture, cats love and the boost of Omega-3 packed salmon oil, RDBK’s ethically raised & non-medicated venison is a meal that both you and your cat can feel good about!
97% MEAT, BONE AND ORGAN / 3% VEGGIES
Ingredients: Venison meat, bison heart, bison liver, bison kidney, free-range eggs, bison bone powder, chard*, sweet potatoes*, lettuce*, squash*, celery*, beets*, pumpkin seeds*, wild salmon oil.
*Certified organic
SUPPLIER / INGREDIENT DETAILS
Ingredients | Origin | Details | ||||||
Venison Muscle Meat | New Zealand | Humanely raised in pasture without hormones | ||||||
Bison Organs | Canada (AB & SK) | Humanely raised in pasture without hormones | ||||||
Vegetables | North America | Certified Organic |
MACRONUTRIENTS | |||
Composition | As Fed | DM* | |
Moisture | 73.2% | ||
Protein | 19.1% | 71.3% | |
Fat | 4.4% | 16.3% | |
Fiber | 0.4% | 1.35% | |
Energy** | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1,170 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 4,360 | |
**Energy measured in kcal/kg | |||
*DM – Dry Matter |
MINERALS | |||
Composition | As Fed | DM* | |
Calcium | % | 0.33 | 1.22 |
Phosphorus | % | 0.33 | 1.24 |
Ca:P ratio | 0.98 | 0.98 | |
Potassium | % | 0.30 | 1.11 |
Sodium | % | 0.07 | 0.27 |
Magnesium | % | 0.04 | 0.15 |
Iron | mg/kg | 37.66 | 140.52 |
Copper | mg/kg | 5.86 | 21.87 |
Manganese | mg/kg | 1.59 | 5.93 |
Zinc | mg/kg | 25.71 | 95.94 |
Iodine | mg/kg | 0.00 | 0.00 |
Selenium | mg/kg | 0.31 | 1.17 |
*DM – Dry Matter |
VITAMINS | |||
Composition | As Fed | DM* | |
Vitamin A | IU/kg | 18705.8 | 69794.5 |
Vitamin D | IU/kg | 72.7 | 271.2 |
Vitamin E | IU/kg | 16.1 | 60.1 |
Thiamine | mg | 0.4 | 1.3 |
Riboflavin | mg | 4.3 | 16.1 |
Pantothenic Acid | mg | 7.3 | 27.4 |
Niacin | mg | 13.5 | 50.3 |
Vitamin B6 | mg | 1.1 | 4.2 |
Folic Acid | mg | 0.3 | 1.2 |
Vitamin B12 | mg | 0.1 | 0.2 |
Choline | mg | 875.9 | 3268.3 |
Taurine | g | 0.2 | 0.6 |
*DM – Dry Matter |