Low Fat, Limited Ingredient Recipe. Great option for adult dogs with pancreatitis, GI issues, certain allergies, or intolerances to common proteins. Talk about putting the “hop” back in your dog’s step!
Contains only 20g of fat per 1000 kCal of Metabolizable Energy (under 10% fat on a dry matter basis).
Allergy Warning: kangaroo meat is ground and cooked where other proteins are present. While strict HACCP procedures for sanitation are followed, a separate facility is not used to exclusively prepare this recipe.
About kangaroo meat:
- never farmed, kangaroos are only wild and are kinder on the environment
- very lean, healthy meat is 98% fat free
- free from antibiotics, growth hormones and chemicals
- higher in protein and iron than ground beef
- omega-3 fatty acids help reduce inflammation
- high amounts of health-protective phytonutrient
- high in antioxidants for a strong immune system and increased energy
- high levels of B-vitamins which may reduce risk of heart disease and assist calcium absorption for stronger bones
Is your dog a puppy? Ensure they get the right nutrients with our Puppy Booster!
Ingredients: kangaroo meat, sweet potato, peas, organic canola oil, omega-3 fish oil, vitamin & mineral supplement (dicalcium phosphate, calcium carbonate, choline bitartrate, vitamin A acetate, cholecalciferol, dl-alpha-tocopheryl acetate, biotin, folic acid, niacin, calcium d-panthothenate, pyridoxine HCI, riboflavin, thiamin mononitrate, cyanocobalamin, copper sulfate, potassium iodide, ferrous sulfate, manganese sulfate, sodium selenite, zinc sulfate, pea fiber), digestive aid blend (dried yeast extract, chicory root extract, elderberry extract, thyme extract).
Formulated to meet the NRC and AAFCO dog nutrient profiles for maintenance.
Guaranteed Analysis |
||
---|---|---|
As fed | Dry Matter | |
Crude Protein (min.) % | 13 | 52 |
Crude Fat (min.) % | 2 | 8 |
Crude Fibre (max.) % | 3 | 12 |
Moisture (max.) % | 75 | — |
Ash % | 1 | 4 |
Ca:P Ratio | 1.29:1 | 1.29:1 |
Fat (g) per 1000 KCal | 20 | — |
Metabolized Energy (calories) | 118 KCal/100g or 268 KCal/cup | 472 KCal/100g or 1072 KCal/cup |
Amino Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Arginine (g) | 3.23 | 3.77 | 12.53 |
Histidine (g) | 2.32 | 2.71 | 9.00 |
Isoleucine (g) | 4.92 | 5.74 | 19.08 |
Methionine (g) | 1.83 | 2.13 | 7.10 |
Methionine and Cystine (g) | 1.89 | 2.20 | 7.33 |
Leucine (g) | 4.94 | 5.76 | 19.16 |
Lysine (g) | 6.43 | 7.50 | 24.94 |
Phenylalanine (g) | 3.65 | 4.26 | 14.16 |
Phenylalanine and Tyrosine (g) | 6.07 | 7.08 | 23.55 |
Threonine (g) | 5.25 | 6.12 | 20.36 |
Tryptophan (g) | 821.65 | 958.38 | 3,187.16 |
Fatty Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Linoleic Acid (g) | 2.73 | 3.18 | 10.59 |
Alpha-Linolenic Acid (g) | 1.06 | 1.24 | 4.11 |
EPA & DHA (g) | 0.62 | 0.72 | 2.40 |
Vitamins
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Vitamin A (IU) | 31,141.89 | 36,324.27 | 120,798.64 |
Vitamin D (IU) | 444.53 | 518.51 | 1,724.32 |
Vitamin E (IU) | 48.09 | 56.09 | 186.54 |
Thiamin (B1) mg | 3.54 | 4.13 | 13.73 |
Riboflavin (B2) (mg) | 6.82 | 7.95 | 26.45 |
Niacin (B3) (mg) | 33.93 | 39.58 | 131.61 |
Pantothenic Acid (B5) (mg) | 11.27 | 13.15 | 43.72 |
Pyridoxine (B6) (mg) | 5.25 | 6.12 | 20.36 |
Folic Acid (B9) (mcg) | 237.58 | 277.12 | 921.57 |
Cobalamin (B12) (mcg) | 26.15 | 30.50 | 101.44 |
Choline (mg) | 588.12 | 685.99 | 2,281.30 |
Minerals
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Calcium (g) | 3.01 | 3.51 | 11.68 |
Phosphorus (g) | 2.33 | 2.72 | 9.04 |
Magnesium (mg) | 261.71 | 305.26 | 1,015.17 |
Sodium (mg) | 266.74 | 311.13 | 1,034.68 |
Potassium (g) | 3.30 | 3.85 | 12.80 |
Chloride (mg) | 400.10 | 466.68 | 1,551.98 |
Iron (mg) | 43.51 | 50.75 | 168.77 |
Copper (mg) | 4.35 | 5.07 | 16.87 |
Zinc (mg) | 47.06 | 54.89 | 182.54 |
Manganese (mg) | 4.60 | 5.37 | 17.84 |
Selenium (mcg) | 183.14 | 213.62 | 710.40 |
Iodine (mcg) | 426.53 | 497.51 | 1,654.50 |
Ratios
Nutrients | Ratio | |
---|---|---|
Calcium : Phosphorus (Ca:P) | 1.29:1 | |
omega-6 : omega-3 | 1.63:1 | |
LA : ALA | 2.57:1 | |
EPA : DHA | 1.72:1 |