Tom & Sawyer’s gently-cooked meals for dogs are made by trained chefs in their independently owned Canadian pet meals kitchen following strict adherence to regulations for making human food, using only top restaurant-quality ingredients, preservative-free and packaged frozen. Each recipe is expertly developed by their pet nutrition team to be complete and balanced. All meals include Tom & Sawyer’s Digestive Aid Blend and custom human food-grade vitamin & mineral, as well as anchovy fish oil and Canadian hemp seed oil for perfectly balanced Omega 3-6-9 polyunsaturated fatty acids, which help reduce inflammation, improve joint mobility and clear skin conditions.
Goji Berry beef is great as part of a regular meal plan, daily topper or a healthy power breakfast to kick off the day!
Features:
- Humanely raised, antibiotic and hormone-free beef from Ontario farms
- Goji berries, blackberries and blueberries are antioxidant superfoods
- Whole grain oats are a healthy grain option
Is your dog a puppy? Ensure they get the right nutrients with our Puppy Booster!
Ingredients: lean ground beef, 100% whole grain oats, spinach, wild blueberries, blackberries, beef liver, goji berries, omega-3 fish oil (anchovy), dicalcium phosphate, hemp seed oil, calcium carbonate, amino acid chelated minerals (zinc, iron, copper, manganese), magnesium oxide, potassium iodide, a-tocopherol acetate, sodium selenite, vitamin B12, vitamin A palmitate, niacin, calcium pantothenate, riboflavin, thiamine hydrochloride, vitamin D3, folic acid, pyridoxine hydrochloride, digestive aid extracts blend (dried yeast, chicory root, elderberry, thyme, lactobacillus), potassium chloride, choline bitartrate.
Formulated to meet the NRC and AAFCO dog nutrient profiles for maintenance*
Guaranteed Analysis |
||
---|---|---|
As fed | Dry Matter | |
Crude Protein (min.) % | 9 | 33 |
Crude Fat (min.) % | 6 | 22 |
Crude Fibre (max.) % | 3 | 10 |
Moisture (max.) % | 73 | — |
Ash % | 1 | 4 |
Ca:P Ratio | 1.4:1 | 1.4:1 |
Metabolized Energy (calories) | 139 KCal/100g or 316 KCal/cup | 514.81 KCal/100g or 1170.37 KCal/cup |
Amino Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Arginine (g) | 4.20 | 5.83 | 20.47 |
Histidine (g) | 1.94 | 2.69 | 9.46 |
Isoleucine (g) | 2.80 | 3.89 | 13.65 |
Methionine (g) | 1.54 | 2.14 | 7.51 |
Cystine (g) | 0.94 | 1.31 | 4.58 |
Methionine and Cystine (g) | 2.48 | 3.44 | 12.09 |
Leucine (g) | 5.00 | 6.94 | 24.37 |
Lysine (g) | 4.87 | 6.76 | 23.74 |
Phenylalanine (g) | 2.70 | 3.75 | 13.16 |
Phenylalanine and Tyrosine (g) | 4.70 | 6.53 | 22.91 |
Tyrosine (g) | 2.00 | 2.78 | 9.75 |
Threonine (g) | 2.46 | 3.42 | 11.99 |
Tryptophan (g) | 0.47 | 0.65 | 2.29 |
Fatty Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Linoleic Acid (g) | 3.40 | 4.72 | 16.57 |
Alpha-Linolenic Acid (g) | 0.40 | 0.56 | 1.95 |
EPA & DHA (g) | 0.66 | 0.92 | 3.22 |
Vitamins
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Vitamin A (IU) | 15,838.00 | 21,998.75 | 77,202.05 |
Vitamin D (IU) | 202.00 | 280.58 | 984.65 |
Vitamin E (IU) | 27.00 | 37.50 | 131.61 |
Thiamin (B1) mg | 1.25 | 1.74 | 6.09 |
Riboflavin (B2) (mg) | 3.35 | 4.65 | 16.33 |
Niacin (B3) (mg) | 22.60 | 31.39 | 110.16 |
Pantothenic Acid (B5) (mg) | 8.90 | 12.36 | 43.38 |
Pyridoxine (B6) (mg) | 1.97 | 2.74 | 9.60 |
Folic Acid (B9) (mcg) | 372.00 | 516.70 | 1,813.31 |
Cobalamin (B12) (mcg) | 37.50 | 52.09 | 182.79 |
Choline (mg) | 477.00 | 662.55 | 2,325.13 |
Minerals
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Calcium (g) | 1.53 | 2.13 | 7.46 |
Phosphorus (g) | 1.09 | 1.51 | 5.31 |
Magnesium (mg) | 400.00 | 555.59 | 1,949.79 |
Sodium (mg) | 320.00 | 444.48 | 1,559.83 |
Potassium (g) | 1.90 | 2.64 | 9.26 |
Chloride (mg) | 485.00 | 673.66 | 2,364.12 |
Iron (mg) | 28.00 | 38.89 | 136.49 |
Copper (mg) | 4.90 | 6.81 | 23.88 |
Zinc (mg) | 46.00 | 63.89 | 224.23 |
Manganese (mg) | 5.00 | 6.94 | 24.37 |
Selenium (mcg) | 174.00 | 241.68 | 848.16 |
Iodine (mcg) | 317.00 | 440.31 | 1,545.21 |
Ratios
Nutrients | Ratio | |
---|---|---|
Calcium : Phosphorus (Ca:P) | 1.4:1 | |
LA : ALA | 8.4:1 | |
EPA : DHA | 1.5:1 |