Primal Frozen Beef
Primal Frozen Beef Formula is a high quality and convenient meal for your dog! A generous use of Beef hearts, rich in minerals and nutrients, is used as the main source of muscle meat as an added bonus to this meal option. This product comes in convenient 1 oz individual nuggets making it ideal to calculate the right amount of food to give your dog. It is especially good for smaller breed dogs or to have on hand to use in conjunction with other brands or proteins as a meal top up. Take out what you need with virtually no mess and fuss!
GUARANTEED ANALYSIS:
Crude Protein (min) 14%
Crude Fat (min) 14%
Crude Fiber (max) 1%
Moisture (max) 67%
Ash (max) 2.5%
ADDITIONAL PRODUCT INFORMATION
Beef 77%
Organic Ingredients 20%
Organ Meat 7%
Produce & Supplements 23%
Bone Content 6%
CA-to-P ratio 1.47:1
RAW FROZEN CANINE BEEF FORMULA BENEFITS
- Fresh beef for superior levels of amino and essential fatty acids
- Finely ground, fresh beef bones for optimum levels of calcium
- Organic produce for food-derived vitamins A, B-complex, C and D.
- Cold-water salmon oil for essential omega-3 fatty acids.
-
Organic and unrefined nutritional supplements for digestion and circulation.Vitamin E as an antioxidant.Organic coconut oil for short and medium chain saturated fatty acids.
NUTRITIONAL FACTS
Calories: 64 per oz.
Carbohydrates: 1.5%
VITAMINS
Vitamin A | 11765 | (IU/kg) |
---|---|---|
Thiamin: B1 | 5.58 | (mg/kg) |
Riboflavin: B2 | 1.96 | (mg/kg) |
Niacin: B3 | 15.3 | (mg/kg) |
Pyridoxine: B6 | 3.56 | (mg/kg) |
Vitamin B12 | 0.11 | (mg/kg) |
---|---|---|
Vitamin C | 123.01 | (mg/kg) |
Vitamin D | 718.01 | (IU/kg) |
Vitamin E | 115.02 | (IU/kg) |
Folate | 0.24 | (mg/kg) |
Pantothenic Acid | 5.38 | (mg/kg) |
MINERALS
Calcium | 0.56 | (%) |
---|---|---|
Copper | 5.00 | (ppm) |
Iodine | 0.18 | (ppm) |
Iron | 48.00 | (ppm) |
Magnesium | 0.04 | (%) |
Manganese | 4.00 | (ppm) |
---|---|---|
Phosphorus | 0.38 | (%) |
Potassium | 0.22 | (%) |
Selenium | 0.16 | (ppm) |
Sodium | 0.10 | (%) |
Zinc | 16.00 | (ppm) |
AMINO ACIDS
Arginine | 0.77 | (%) |
---|---|---|
Cystine | 0.17 | (%) |
Histidine | 0.39 | (%) |
Isoleucine | 0.43 | (%) |
Leucine | 0.88 | (%) |
Lysine | 0.88 | (%) |
Methionine | 0.31 | (%) |
---|---|---|
Phenylalanine | 0.48 | (%) |
Threonine | 0.51 | (%) |
Tryptophan | 0.14 | (%) |
Tyrosine | 0.36 | (%) |
Valine | 0.63 | (%) |
Taurine | N/A | (%) |
FATTY ACIDS
Omega 3 | 1.58 | (g/lb) |
---|
Omega 6 | 7.04 | (g/lb) |
---|