Tom & Sawyer’s gently-cooked meals for dogs are made by trained chefs in their independently owned Canadian pet meals kitchen following strict adherence to regulations for making human food, using only top restaurant-quality ingredients, preservative-free and packaged frozen. Each recipe is expertly developed by their pet nutrition team to be complete and balanced. All meals include Tom & Sawyer’s Digestive Aid Blend and custom human food-grade vitamin & mineral, as well as anchovy fish oil and Canadian hemp seed oil for perfectly balanced Omega 3-6-9 polyunsaturated fatty acids, which help reduce inflammation, improve joint mobility, and clear skin conditions.
Rosemary Venison is a flavourful and healthy low-fat, novel protein and grain-free recipe. Our animal nutrition team designed this recipe to be 20 grams of fat / 1000kcal, a suitable level for dogs with pancreatitis. Venison is an uncommon protein and therefore considered novel for dogs suffering from protein allergies and IBD. The addition of goji berries, blackberries, and rosemary provide antioxidant properties which boost your dog’s defenses against common sources of free radicals, including stress, disease and pollution.
Note: Dogs requiring specialized diets for health issues should always be monitored by their veterinarian to ensure the diet supports their unique health requirements. This recipe was formulated to meet the needs of adult maintenance diet requirements and if fed to growing puppies, add Puppy Booster to meet additional mineral needs and feed as a small portion of diet due to low-fat levels.
Features:
- Low-fat recipe
- Highly palatable
- Novel protein for allergies
- Humanely raised, antibiotic and hormone-free venison
- Grain-free
- Packed with ingredients containing anti-inflammatory and antioxidant properties
Is your dog a puppy? Ensure they get the right nutrients with our Puppy Booster!
Ingredients: venison meat, sweet potato, red lentils, blackberries, kale, goji berries, hemp seed oil, omega-3 fish oil (anchovy), rosemary, calcium carbonate, digestive aid extracts blend (dried yeast, chicory root, elderberry, thyme, lactobacillus), amino acid chelated minerals (zinc, iron, copper, manganese), magnesium oxide, potassium iodide, a-tocopherol acetate, sodium selenite, vitamin B12, vitamin A palmitate, niacin, calcium pantothenate, riboflavin, thiamine hydrochloride, vitamin D3, folic acid, pyridoxine hydrochloride, dicalcium phosphate, choline bitartrate.
Formulated to meet the NRC and AAFCO dog nutrient profiles for maintenance*
Guaranteed Analysis |
||
---|---|---|
As fed | Dry Matter | |
Crude Protein (min.) % | 9 | 33 |
Crude Fat (min.) % | 2 | 7 |
Crude Fibre (max.) % | 4 | 17 |
Moisture (max.) % | 73 | — |
Ash % | 1 | 5 |
Ca:P Ratio | 1.4:1 | 1.4:1 |
Fat (g) per 1000 KCal | 20 | — |
Metabolized Energy (calories) | 116 KCal/100g or 264 KCal/cup | 429.63 KCal/100g or 977.78 KCal/cup |
Amino Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Arginine (g) | 5.60 | 6.53 | 22.72 |
Histidine (g) | 2.60 | 3.03 | 10.55 |
Isoleucine (g) | 3.80 | 4.43 | 15.42 |
Methionine (g) | 1.80 | 2.10 | 7.30 |
Cystine (g) | 1.00 | 1.17 | 4.06 |
Methionine and Cystine (g) | 2.80 | 3.26 | 11.36 |
Leucine (g) | 6.70 | 7.81 | 27.19 |
Lysine (g) | 6.80 | 7.93 | 27.59 |
Phenylalanine (g) | 3.70 | 4.31 | 15.01 |
Phenylalanine and Tyrosine (g) | 6.40 | 7.46 | 25.97 |
Tyrosine (g) | 2.70 | 3.15 | 10.96 |
Threonine (g) | 3.50 | 4.08 | 14.20 |
Tryptophan (g) | 0.84 | 0.98 | 3.41 |
Fatty Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Linoleic Acid (g) | 4.00 | 4.66 | 16.23 |
Alpha-Linolenic Acid (g) | 1.25 | 1.46 | 5.07 |
EPA & DHA (g) | 0.78 | 0.91 | 3.16 |
Vitamins
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Vitamin A (IU) | 1,865.00 | 2,173.79 | 7,567.46 |
Vitamin D (IU) | 182.00 | 212.13 | 738.49 |
Vitamin E (IU) | 28.00 | 32.64 | 113.61 |
Thiamin (B1) mg | 2.80 | 3.26 | 11.36 |
Riboflavin (B2) (mg) | 2.90 | 3.38 | 11.77 |
Niacin (B3) (mg) | 32.00 | 37.30 | 129.84 |
Pantothenic Acid (B5) (mg) | 9.50 | 11.07 | 38.55 |
Pyridoxine (B6) (mg) | 1.50 | 1.75 | 6.09 |
Folic Acid (B9) (mcg) | 390.00 | 454.57 | 1,582.47 |
Cobalamin (B12) (mcg) | 15.00 | 17.48 | 60.86 |
Choline (mg) | 449.00 | 523.34 | 1,821.87 |
Minerals
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Calcium (g) | 1.75 | 2.04 | 7.10 |
Phosphorus (g) | 1.25 | 1.46 | 5.07 |
Magnesium (mg) | 500.00 | 582.78 | 2,028.81 |
Sodium (mg) | 450.00 | 524.51 | 1,825.93 |
Potassium (g) | 3.00 | 3.50 | 12.17 |
Chloride (mg) | 700.00 | 815.90 | 2,840.33 |
Iron (mg) | 30.00 | 34.97 | 121.73 |
Copper (mg) | 4.00 | 4.66 | 16.23 |
Zinc (mg) | 46.00 | 53.62 | 186.65 |
Manganese (mg) | 4.00 | 4.66 | 16.23 |
Selenium (mcg) | 139.00 | 162.01 | 564.01 |
Iodine (mcg) | 330.00 | 384.64 | 1,339.01 |
Ratios
Nutrients | Ratio | |
---|---|---|
Calcium : Phosphorus (Ca:P) | 1.4:1 | |
LA : ALA | 3.2:1 |