Dog Meals
Tom&Sawyer’s preservative free Fresh Prepared Pet Meal recipes for Dogs follow strict adherence to regulations for making human food, using only top restaurant-quality ingredients, gently cooked and packaged frozen by our chefs following the science of our pet nutrition team. All of our meals include the right balance of Omega 3/6 fatty acids, our Digestive Aid, pre-biotic, and our vitamin/mineral blend.
$11.95
Start your loyal companion’s day on the right paw with the goodness of beef, oatmeal, and blueberries in our Good Morning Sunshine! recipe.
$9.95
$11.95
Our best seller! Great as part of a regular diet, or create a family pasta night that includes your dog. They will love their combination of lean ground beef & pasta.
$11.95
Italian Beef Pasta by Tom & Sawyer
$13.95
Italian Beef Pasta is great as part of a regular meal plan, daily topper or why not create a family pasta night that includes your dog? They will love this combination of beef & pasta.
Sous vide to gently cook without losing any moisture or nutrients, and ready to thaw and serve.
Available in 1lb vacuum-sealed portions.
Availability: 32 in stock
Description
**New & Improved Recipe** Our #1 bestseller! Italian Beef Pasta has been reformulated and now includes even more beef to please Canadian Pups.
Tom & Sawyer’s gently-cooked meals for dogs are made by trained chefs in their independently owned Canadian pet meals kitchen following strict adherence to regulations for making human food, using only top restaurant-quality ingredients, preservative-free and packaged frozen. Each recipe is expertly developed by their pet nutrition team to be complete and balanced. All meals include Tom & Sawyer’s Digestive Aid Blend and custom human food-grade vitamin & mineral, as well as anchovy fish oil and Canadian hemp seed oil for perfectly balanced Omega 3-6-9 polyunsaturated fatty acids, which help reduce inflammation, improve joint mobility, and clear skin conditions.
Italian Beef Pasta is great as part of a regular meal plan, daily topper or why not create a family pasta night that includes your dog? They will love this combination of beef & pasta.
Features:
- Humanely raised, antibiotic and hormone-free beef from Ontario farms
- Grade-A eggs, the best food source for complete nutrition
- High in antioxidants and lycopene, known cancer-fighters
- Beta-carotene for heart health
Is your dog a puppy? Ensure they get the right nutrients with our Puppy Booster!
Ingredients: lean ground beef, enriched semolina pasta, tomato purée (tomatoes, salt), spinach, egg, beef liver, hemp seed oil, dicalcium phosphate, calcium carbonate, digestive aid extracts blend (dried yeast, chicory root, elderberry, thyme, lactobacillus), amino acid chelated minerals (zinc, iron, copper, manganese), magnesium oxide, potassium iodide, a-tocopherol acetate, sodium selenite, vitamin B12, vitamin A palmitate, niacin, calcium pantothenate, riboflavin, thiamine hydrochloride, vitamin D3, folic acid, pyridoxine hydrochloride, omega-3 fish oil (anchovy).
Formulated to meet the NRC and AAFCO dog nutrient profiles for maintenance.
Guaranteed Analysis |
||
---|---|---|
As fed | Dry Matter | |
Crude Protein (min.) % | 9 | 35 |
Crude Fat (min.) % | 5 | 19 |
Crude Fibre (max.) % | 1 | 5 |
Moisture (max.) % | 73 | — |
Ash % | 1 | 5 |
Ca:P Ratio | 1.4:1 | 1.4:1 |
Fat (g) per 1000 KCal | 73 | — |
Metabolized Energy (calories) | 139 KCal/100g or 315 KCal/cup | 514.81 KCal/100g or 1166.67 KCal/cup |
Amino Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Arginine (g) | 4.00 | 5.58 | 19.25 |
Histidine (g) | 4.00 | 5.58 | 19.25 |
Isoleucine (g) | 3.00 | 4.18 | 14.44 |
Methionine (g) | 1.54 | 2.15 | 7.41 |
Cystine (g) | 1.00 | 1.39 | 4.81 |
Methionine and Cystine (g) | 2.54 | 3.54 | 12.22 |
Leucine (g) | 5.40 | 7.53 | 25.99 |
Lysine (g) | 4.70 | 6.55 | 22.62 |
Phenylalanine (g) | 3.00 | 4.18 | 14.44 |
Phenylalanine and Tyrosine (g) | 5.12 | 7.14 | 24.64 |
Tyrosine (g) | 2.12 | 2.96 | 10.20 |
Threonine (g) | 2.70 | 3.77 | 12.99 |
Tryptophan (g) | 0.59 | 0.82 | 2.84 |
Fatty Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Linoleic Acid (g) | 3.50 | 4.88 | 16.84 |
Alpha-Linolenic Acid (g) | 0.60 | 0.84 | 2.89 |
EPA & DHA (g) | 0.16 | 0.22 | 0.77 |
Vitamins
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Vitamin A (IU) | 10,347.00 | 14,429.35 | 49,797.86 |
Vitamin D (IU) | 229.00 | 319.35 | 1,102.13 |
Vitamin E (IU) | 30.00 | 41.84 | 144.38 |
Thiamin (B1) mg | 1.05 | 1.46 | 5.05 |
Riboflavin (B2) (mg) | 3.55 | 4.95 | 17.09 |
Niacin (B3) (mg) | 23.12 | 32.24 | 111.27 |
Pantothenic Acid (B5) (mg) | 9.15 | 12.76 | 44.04 |
Pyridoxine (B6) (mg) | 2.16 | 3.01 | 10.40 |
Folic Acid (B9) (mcg) | 470.00 | 655.44 | 2,262.01 |
Cobalamin (B12) (mcg) | 36.71 | 51.19 | 176.68 |
Choline (mg) | 434.00 | 605.23 | 2,088.75 |
Minerals
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Calcium (g) | 1.71 | 2.38 | 8.23 |
Phosphorus (g) | 1.22 | 1.70 | 5.87 |
Magnesium (mg) | 600.00 | 836.73 | 2,887.67 |
Sodium (mg) | 600.00 | 836.73 | 2,887.67 |
Potassium (g) | 2.00 | 2.79 | 9.63 |
Chloride (mg) | 840.00 | 1,171.42 | 4,042.74 |
Iron (mg) | 40.00 | 55.78 | 192.51 |
Copper (mg) | 5.00 | 6.97 | 24.06 |
Zinc (mg) | 80.00 | 111.56 | 385.02 |
Manganese (mg) | 6.00 | 8.37 | 28.88 |
Selenium (mcg) | 214.00 | 298.43 | 1,029.94 |
Iodine (mcg) | 296.00 | 412.79 | 1,424.58 |
Ratios
Nutrients | Ratio | |
---|---|---|
Calcium : Phosphorus (Ca:P) | 1.4:1 | |
LA : ALA | 5.9:1 | |
EPA : DHA | 1.2:1 |
Previous:
Related products
- Raw Bones
Bulk Beef Rib Bones – from $7.95/lb
$44.75 – $79.50 Add To Cart This product has multiple variants. The options may be chosen on the product page
Fresh, lean Kangaroo as a Novel Protein to address allergies and intolerances to common proteins. Also a great option for dogs with pancreatitis and GI issues.
$13.95
Kangaroo by Tom & Sawyer
$14.95
Low Fat, Limited Ingredient Recipe. Great option for adult dogs with pancreatitis, GI issues, certain allergies, or intolerances to common proteins. Talk about putting the “hop” back in your dog’s step!
Sous vide to gently cook without losing any moisture or nutrients, and ready to thaw and serve.
Available in 1lb vacuum-sealed portions.
Availability: 77 in stock
Description
Low Fat, Limited Ingredient Recipe. Great option for adult dogs with pancreatitis, GI issues, certain allergies, or intolerances to common proteins. Talk about putting the “hop” back in your dog’s step!
Contains only 20g of fat per 1000 kCal of Metabolizable Energy (under 10% fat on a dry matter basis).
Allergy Warning: kangaroo meat is ground and cooked where other proteins are present. While strict HACCP procedures for sanitation are followed, a separate facility is not used to exclusively prepare this recipe.
About kangaroo meat:
- never farmed, kangaroos are only wild and are kinder on the environment
- very lean, healthy meat is 98% fat free
- free from antibiotics, growth hormones and chemicals
- higher in protein and iron than ground beef
- omega-3 fatty acids help reduce inflammation
- high amounts of health-protective phytonutrient
- high in antioxidants for a strong immune system and increased energy
- high levels of B-vitamins which may reduce risk of heart disease and assist calcium absorption for stronger bones
Is your dog a puppy? Ensure they get the right nutrients with our Puppy Booster!
Ingredients: kangaroo meat, sweet potato, peas, organic canola oil, omega-3 fish oil, vitamin & mineral supplement (dicalcium phosphate, calcium carbonate, choline bitartrate, vitamin A acetate, cholecalciferol, dl-alpha-tocopheryl acetate, biotin, folic acid, niacin, calcium d-panthothenate, pyridoxine HCI, riboflavin, thiamin mononitrate, cyanocobalamin, copper sulfate, potassium iodide, ferrous sulfate, manganese sulfate, sodium selenite, zinc sulfate, pea fiber), digestive aid blend (dried yeast extract, chicory root extract, elderberry extract, thyme extract).
Formulated to meet the NRC and AAFCO dog nutrient profiles for maintenance.
Guaranteed Analysis |
||
---|---|---|
As fed | Dry Matter | |
Crude Protein (min.) % | 13 | 52 |
Crude Fat (min.) % | 2 | 8 |
Crude Fibre (max.) % | 3 | 12 |
Moisture (max.) % | 75 | — |
Ash % | 1 | 4 |
Ca:P Ratio | 1.29:1 | 1.29:1 |
Fat (g) per 1000 KCal | 20 | — |
Metabolized Energy (calories) | 118 KCal/100g or 268 KCal/cup | 472 KCal/100g or 1072 KCal/cup |
Amino Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Arginine (g) | 3.23 | 3.77 | 12.53 |
Histidine (g) | 2.32 | 2.71 | 9.00 |
Isoleucine (g) | 4.92 | 5.74 | 19.08 |
Methionine (g) | 1.83 | 2.13 | 7.10 |
Methionine and Cystine (g) | 1.89 | 2.20 | 7.33 |
Leucine (g) | 4.94 | 5.76 | 19.16 |
Lysine (g) | 6.43 | 7.50 | 24.94 |
Phenylalanine (g) | 3.65 | 4.26 | 14.16 |
Phenylalanine and Tyrosine (g) | 6.07 | 7.08 | 23.55 |
Threonine (g) | 5.25 | 6.12 | 20.36 |
Tryptophan (g) | 821.65 | 958.38 | 3,187.16 |
Fatty Acids
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Linoleic Acid (g) | 2.73 | 3.18 | 10.59 |
Alpha-Linolenic Acid (g) | 1.06 | 1.24 | 4.11 |
EPA & DHA (g) | 0.62 | 0.72 | 2.40 |
Vitamins
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Vitamin A (IU) | 31,141.89 | 36,324.27 | 120,798.64 |
Vitamin D (IU) | 444.53 | 518.51 | 1,724.32 |
Vitamin E (IU) | 48.09 | 56.09 | 186.54 |
Thiamin (B1) mg | 3.54 | 4.13 | 13.73 |
Riboflavin (B2) (mg) | 6.82 | 7.95 | 26.45 |
Niacin (B3) (mg) | 33.93 | 39.58 | 131.61 |
Pantothenic Acid (B5) (mg) | 11.27 | 13.15 | 43.72 |
Pyridoxine (B6) (mg) | 5.25 | 6.12 | 20.36 |
Folic Acid (B9) (mcg) | 237.58 | 277.12 | 921.57 |
Cobalamin (B12) (mcg) | 26.15 | 30.50 | 101.44 |
Choline (mg) | 588.12 | 685.99 | 2,281.30 |
Minerals
Nutrient | 1000 KCal | /kg As Fed | /kg Dry Matter |
---|---|---|---|
Calcium (g) | 3.01 | 3.51 | 11.68 |
Phosphorus (g) | 2.33 | 2.72 | 9.04 |
Magnesium (mg) | 261.71 | 305.26 | 1,015.17 |
Sodium (mg) | 266.74 | 311.13 | 1,034.68 |
Potassium (g) | 3.30 | 3.85 | 12.80 |
Chloride (mg) | 400.10 | 466.68 | 1,551.98 |
Iron (mg) | 43.51 | 50.75 | 168.77 |
Copper (mg) | 4.35 | 5.07 | 16.87 |
Zinc (mg) | 47.06 | 54.89 | 182.54 |
Manganese (mg) | 4.60 | 5.37 | 17.84 |
Selenium (mcg) | 183.14 | 213.62 | 710.40 |
Iodine (mcg) | 426.53 | 497.51 | 1,654.50 |
Ratios
Nutrients | Ratio | |
---|---|---|
Calcium : Phosphorus (Ca:P) | 1.29:1 | |
omega-6 : omega-3 | 1.63:1 | |
LA : ALA | 2.57:1 | |
EPA : DHA | 1.72:1 |
Related products
Lean ground pork, sweet potatoes, apples, spinach and eggs deliver a kick-start to the day for your 4-Legged Foodie. Great choice for picky eaters!
$11.95
Gluten free, grain free recipe with skinless salmon filet, broccoli. carrots. non-GMO edamame, eggs, vitamin & mineral supplement, digestive aid blend.
$11.95
This lean Turkey recipe is both Low Fat and Limited Ingredient, with some tuna included to complete the protein profile, peas and rice. Great choice for dogs with pancreatitis, GI issues, or allergies.
$9.95
This Low Fat gently braised Rabbit recipe is super high in flavour, including fresh ginger and dried basil! Great option for dogs with pancreatitis, GI issues, or common protein allergies.
$13.95
Our “emergency meal.” Steamed chicken breast & cooked white rice in vet recommended proportions to tame upset stomachs while their digestive system recovers.
$7.95
Our fresh prepared dog meals may be formulated for adult dog maintenance—but never fear puppy-parents! Simply add our Puppy Booster to their favourite Tom&Sawyer